The plugin allows you monitor and optimize your Google Ads Campaigns by monitoring the IP’s of the customers that click on your Google Ads Campaigns and ban bad IPs with an easy export from the admin section.
Features:
- Monitor IPs from your Google Ads Campaigns
- Monitor Time Spent on site
- A conversion can be considered: a WooCommerce Order, when a specific page is accessed or when a specific button is clicked
- Easy Export of suspicious IPs to add to Google Ads
| Gutenberg Optimized | Yes |
| High Resolution | No |
| Compatible Browsers | IE6, IE7, IE8, IE9, IE10, IE11, Firefox, Safari, Opera, Chrome, Edge |
| Compatible With | bbPress 2.6.x, WooCommerce 6.x.x, WPML |
| Files Included | JavaScript JS, HTML, CSS, PHP, SQL |
| Software Version | WordPress 5.9.x, WordPress 5.8.x, WordPress 5.7.x, WordPress 5.6.x, WordPress 5.5.x, WordPress 5.4.x, WordPress 5.3.x, WordPress 5.2.x, WordPress 5.1.x, WordPress 5.0.x, WordPress 4.9.x |
| Created |
4 years ago |
| Tags | ads, advertising, google, googleads, marketing, shopping |
Your experience on this site will be improved by allowing cookies.