Welcome to Tavern Survivors – Fight, Level Up, and Survive!
Dive into an intense roguelite action game where you battle endless waves of enemies, collect powerful weapons, and unlock unique heroes. Each run is different with random item drops from chests and strategic weapon upgrades.
Choose from 8 unique heroes, each with their own playstyle and passive abilities. Equip up to 4 weapons in your deck, level them up during runs, and synergize with items dropped from treasure chests. Defeat the final boss to claim victory!
Experience fast-paced combat with diverse attack types – from piercing arrows to chain lightning, from spinning axes to soul-draining auras. Collect XP gems, gather gold and silver, open chests for random items, and become the ultimate survivor.
The monsters are coming. Are you ready to survive?
This documentation provides a comprehensive guide to help you understand and modify Tavern Survivors. We will explain the game’s core systems, heroes, weapons, items, and how to add new content.
The game features 8 playable heroes, each with unique stats, abilities, and default weapons.
| Hero | Type | Default Weapon | Passive Ability | Unlock Cost |
|---|---|---|---|---|
| Mage | Ranged | Fire Staff | +10% Attack Speed | Free |
| Archer | Ranged | Longbow | +25% Movement Speed | Free |
| Cowboy | Ranged | Pistol | +20% Crit Chance, 3x Crit Damage | Free |
| Sniper | Ranged | Sniper Rifle | +50% Damage | 500 Gold |
| Vampire | Ranged | Blood Ritual | Lifesteal: +1 HP per hit | 750 Gold |
| Skeleton | Ranged | Bone Throw | +15% XP Gain | 600 Gold |
| Viking | Melee | Spinning Axe | +30% Weapon Damage | 800 Gold |
| Paladin | Melee | Guardian Shield | +50% Max Health | 1000 Gold |
The game features 20+ unique weapons that can be equipped in a 4-slot deck. Weapons level up during runs through the level-up system (max level .
| Weapon | Type | Description |
|---|---|---|
| Lightning Staff | Targeted | Chain lightning strikes up to 3 nearby enemies |
| Soul Aura | Aura | Large aura that constantly damages nearby enemies |
| Guardian Shield | Orbital | Orbiting shields that block incoming damage |
| Inferno Trail | Special | Creates a burning fire path every few seconds |
| Swift Blade | Melee | Rapidly slashes the nearest enemy |
| Fortune Dice | Projectile | Throws dice dealing 1-6 random damage, 6 = +crit |
| Executioner | Melee | Instantly kills enemies below 10% HP |
| Blood Ritual | Special | Damages enemies in area, heals on kill |
| Boomerang | Special | Returns to player, hitting enemies twice |
| Dark Blade | Targeted | Teleports to enemy and strikes |
| Longbow | Projectile | Piercing arrows that hit multiple enemies |
| Pistol | Projectile | Fast-firing handgun |
| Spinning Axe | Orbital | Axes spin around the player |
| Bone Throw | Special | Bouncing bones that hit multiple times |
| Sniper | Projectile | High damage, long range, slow fire rate |
| Frost Trail | Aura | Slows and damages enemies in trail |
| Champion Blade | Melee | Powerful sword with wide arc |
| Seeking Dagger | Projectile | Homes in on nearest enemy |
| Fire Staff | Special | Rains fireballs from above |
| Sword | Melee | Basic melee attack |
| Cyclone | Orbital | Spinning wind around player |
| Dragon Flame | Orbital | Fire dragons orbit the player |
| Shotgun | Projectile | Spreads multiple pellets |
Items are obtained from treasure chests during runs. Each item provides unique bonuses that stack when multiple copies are collected.
| Item | Rarity | Effect |
|---|---|---|
| Stone of Resilience | Common | +25 maximum HP |
| Winged Sandals | Common | +15% movement speed |
| Pouch of Plunder | Common | +1 gold from enemy kills |
| Beer | Common | +10% damage to all attacks |
| Sage’s Scroll | Uncommon | +8% XP gain from gems |
| Power Core | Uncommon | +10% damage to all attacks |
| Precision Sight | Uncommon | +20% damage to enemies above 90% HP |
| Tempo Metronome | Uncommon | +8% attack speed |
| Key | Uncommon | +10% chance for free chests |
| Campfire | Uncommon | +5 HP/sec when standing still |
| Brawler’s Gauntlet | Uncommon | +20% damage to nearby enemies |
| Echoing Tome | Uncommon | +12% chance for extra XP gem on kill |
| Fractured Lens | Rare | Critical hits deal +1x more damage |
| Serpent’s Fang | Rare | +10% chance to poison enemies on hit |
| Zephyr Amulet | Rare | +10% chance to dodge attacks |
| Focus Crystal | Rare | +10% critical hit chance |
| Tyrant’s Bane | Rare | +15% damage to bosses |
| Velocity Shroud | Rare | +20% speed for 3s when taking damage |
| Hoarder’s Charm | Epic | +2.5% permanent damage per chest opened |
| Leeching Rune | Epic | 25% chance to heal on critical hits |
| Ring of Fortitude | Epic | +20% damage per 100 max HP above base |
| Berserker’s Collar | Epic | Deal more damage as HP gets lower (up to +100%) |
| Cataclysm Core | Epic | 2% chance for 20x damage (Ultra Crit) |
| Reaper’s Contract | Legendary | +0.1% permanent damage per kill |
| Phoenix Feather | Legendary | Revive once per run with 50% HP |
Tomes are special pickups that provide permanent run bonuses: